| Awards & Recognition | Presenter | Year(s) |
Top 50 Under 50: Keith Wyche | Diversity MBA Magazine's | 2007 |
| 40 Best Companies for Diversity | DiversityBusiness | 2005 - 2007 |
| America's Top Organization for Multicultural Business Opportunities | DiversityBusiness | 2001 - 2006 |
| Best 50 Companies for Black Professionals | Black MBA Magazine | 2006 |
| Top 25 Companies for Asian Americans | Asian Enterprise Magazine | 2006 |
| Corporate Award | Executive Leadership Council | 2005 |
| 50 Top Employers for Minorities | Fortune Magazine* | 2005 |
| Brilliante Award | National Society of Hispanic MBAs | 2005 |
| Best Employers for Workers 50 and Over | AARP | 2004 - 2005 |
| Corporate Diversity Honor Roll | Latin Business | 2005 |
| Top 50 Companies for Diversity | DiversityInc.com | 2001 - 2005 |
| #1 Company for Diversity | DiversityInc.com | 2004 |
| Corporate Partner of the Year | National Society of Hispanic MBAs - Connecticut Chapter | 2001, 2005 |
| Top 100 Companies for Hispanics | Hispanic Magazine | 1999 - 2005 |
| Top 50 Recruitment Programs | Hispanic Magazine | 1998 - 2005 |
| Outstanding Corporate Supplier Diversity Award | National Minority Business Council | 2005 |
| America's Best Companies for Minorities | Forunte Magazine | 1998 - 2004 |
| Top Companies for Recruitment & Retention | DiversityInc.com | 2002 - 2004 |
| #1 Company for Recruitment & Retention | DiversityInc.com | 2004 |
| Top 10 Companies for Latinos | DiversityInc.com | 2003 - 2004 |
| Top 25 Vendor Programs for Latinos | Hispanic Magazine | 1999 - 2004 |
* This list is the list of the top employers for minorities published in a Special Advertising Section in FORTUNE's editorial department. It was created by FORTUNE Custom Projects based on research conducted by SmartRevenue Research.