There were 206,979,021 shares of Common Stock and Common Equivalent entitled to vote at the meeting and a total of 173,449,321 shares or 83.80% of those shares were represented at the meeting.
1. Election of 5 Directors:
Name | For | Against | Abstain |
| Anne M. Busquet | 169,339,528 | 3,692,662 | 417,131 |
| Anne Sutherland Fuchs | 168,755,108 | 4,271,839 | 422,374 |
| James H. Keyes | 167,539,691 | 5,516,553 | 393,077 |
| David L. Shedlarz | 169,372,273 | 3,672,132 | 404,916 |
| David B. Snow, Jr. | 167,573,276 | 5,480,424 | 395,621 |
2. Ratification of the Audit Committee's appointment of the independent accountants for 2009:
| For | Against | Abstain |
| 169,359,098 | 3,791,025 | 299,198 |